2012 Gymnastics Dates and Rates:
| Session 1 : | June 3 - June 9 - $745.00 |
| Session 2 : | Cheer only |
| Session 3 : | June 17 - June 23 - $815.00 |
| Session 4 : | June 24 - June 30 - $815.00 |
| Session 5 : | July 1 - July 7 - $815.00 |
| Session 6 : | July 8 - July 14 - $865.00 |
| Session 7 : | July 15 - July 21 - $865.00 |
| Session 8 : | July 22 - July 28- $865.00 |
| Session 9 : | July 29 - August 4 - $865.00 |
| Session 10: | Cheer only |
|
Girls Sessions: Boys Sessions: |
1, 3 - 9 5, 8 - 9 |
2012 Cheer Dates and Rates:
| Session 1: cheer tumbling only | June 3 - June 9 - $745.00 |
| Session 2: | June 10 - June 16 - $775.00 |
| Session 10: | August 5 - August 11 - $775.00 |
2012 Action Sports Camp Dates and Rates:
| Session 1 : | June 3 - June 9 - $825.00 |
| Session 2 : | June 10 - June 16 - $855.00 |
| Session 3 : | June 17 - June 23 - $865.00 |
| Session 4 : | June 24 - June 30 - $875.00 |
| Session 5 : | July 1 - July 7 - $895.00 |
| Session 6 : | July 8 - July 14 - $965.00 |
| Session 7 : | July 15 - July 21 - $965.00 |
| Session 8 : | July 22 - July 28- $965.00 |
| Session 9 : | July 29 - August 4 - $895.00 |
| Session 10: | August 5 - August 11 - $875.00 |
|
Skateboard Sessions: BMX Sessions: |
1 - 8 7 - 10 |
2012 Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include |
- $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $200.00 |









