dates and rates
2009Gymnastics and Cheer Camp Dates :
| Session 1 : | June 7 - June 13 - $695.00 |
| Session 2 : | June 14 - June 20 - $725.00 |
| Session 3 : | June 21 - June 27 - $765.00 |
| Session 4 : | June 28 - July 4 - $765.00 |
| Session 5 : | July 5 - July 11 - $765.00 |
| Session 6 : | July 12 - July 18 - $795.00 |
| Session 7 : | July 19 - July 25 - $795.00 |
| Session 8 : | July 26 - August 1 - $795.00 |
| Session 9 : | August 2 - August 8 - $795.00 |
Boys Gymnastics Sessions: Cheer Sessions: |
7,8,9 1,2,3,4,5,6 |
2009 Gymnastics Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include | - $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $75.00 |
2009Action Sports Camp Dates :
| Session 1 : | June 7 - June 13 - $795.00 |
| Session 2 : | June 14 - June 20 - $825.00 |
| Session 3 : | June 21 - June 27 - $865.00 |
| Session 4 : | June 28 - July 4 - $865.00 |
| Session 5 : | July 5 - July 11 - $865.00 |
| Session 6 : | July 12 - July 18 - $895.00 |
| Session 7 : | July 19 - July 25 - $895.00 |
| Session 8 : | July 26 - August 1 - $895.00 |
| Session 9 : | August 2 - August 8 - $895.00 |
| Skateboard Sessions: | 1 - 9 |
| Inline Sessions: | 3,4,5 |
| BMX Sessions: | 6,7,8,9 |
2009 Action Sports Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include | - $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $75.00 |







